| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-03 | 25 | -7 | 17 | 53 |
| 2025-12 | 80 | -12 | 68 | 31 |
| 2025-09 | 287 | -27 | 260 | 127 |
| 2025-06 | -28 | -14 | -43 | 194 |
| 2025-03 | 27 | -13 | 13 | 53 |
| 2024-12 | 170 | -16 | 153 | 37 |
| 2024-09 | 316 | -11 | 305 | 125 |
| 2024-06 | 26 | -19 | 7 | 192 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 365 | -67 | 298 | 406 |
| 2024-12 | 659 | -66 | 593 | 434 |
| 2023-12 | 888 | -71 | 816 | 523 |
| 2022-12 | 484 | -50 | 433 | 748 |
| 2021-12 | 313 | -849 | -536 | 650 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.