| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 10363 | N/A | N/A | N/A | N/A |
| 2025-09 | 10845 | N/A | N/A | N/A | N/A |
| 2025-06 | 10140 | N/A | N/A | N/A | N/A |
| 2025-03 | 9301 | N/A | N/A | N/A | N/A |
| 2024-06 | 9468 | N/A | N/A | N/A | N/A |
| 2024-03 | 8792 | N/A | N/A | N/A | N/A |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 40644 | N/A | N/A | N/A | N/A |
| 2024-12 | 37879 | N/A | N/A | N/A | N/A |
| 2023-12 | 35257 | N/A | N/A | N/A | N/A |
| 2022-12 | 31758 | N/A | N/A | N/A | N/A |
| 2021-12 | 31410 | N/A | 8202 | N/A | 26.12% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.