| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2026-03 | 328 | N/A | 16 | N/A | 5.14% |
| 2025-12 | 318 | N/A | 17 | N/A | 5.65% |
| 2025-09 | 313 | N/A | 17 | N/A | 5.72% |
| 2025-06 | 332 | N/A | 18 | N/A | 5.53% |
| 2025-03 | 323 | N/A | 17 | N/A | 5.49% |
| 2024-06 | 304 | N/A | 16 | N/A | 5.4% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 1288 | N/A | 72 | N/A | 5.59% |
| 2024-12 | 1166 | N/A | 63 | N/A | 5.48% |
| 2023-12 | 1088 | N/A | 59 | N/A | 5.47% |
| 2022-12 | 786 | N/A | 45 | N/A | 5.81% |
| 2022-09 | 448 | N/A | 45 | N/A | 10.17% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.