| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 891 | -465 | 425 | 454 |
| 2025-09 | 584 | -783 | -198 | 631 |
| 2025-06 | 779 | -892 | -113 | 445 |
| 2025-03 | 565 | -216 | 349 | 490 |
| 2024-12 | 391 | 198 | 589 | 495 |
| 2024-09 | 779 | -371 | 408 | 718 |
| 2024-06 | 761 | -239 | 522 | 657 |
| 2024-03 | 851 | -274 | 577 | 639 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 2820 | -2357 | 463 | 2021 |
| 2024-12 | 2782 | -686 | 2096 | 2510 |
| 2023-12 | 3513 | -1508 | 2004 | 2797 |
| 2022-12 | 3895 | -1249 | 2646 | 2787 |
| 2021-12 | 3077 | -934 | 2142 | 1871 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.