| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-01 | 36187 | -30861 | 5326 | 42959 |
| 2025-10 | 23751 | -9023 | 14727 | 31910 |
| 2025-07 | 15365 | -7127 | 8238 | 26422 |
| 2025-04 | 27413 | -5216 | 22197 | 18774 |
| 2025-01 | 16629 | -7197 | 9431 | 22090 |
| 2024-10 | 17626 | -4346 | 13280 | 19308 |
| 2024-07 | 14488 | -3183 | 11304 | 16599 |
| 2024-04 | 15345 | -5693 | 9652 | 14881 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-01 | 102718 | -52228 | 50489 | 120067 |
| 2025-01 | 64089 | -20421 | 43668 | 72880 |
| 2024-01 | 28090 | -10566 | 17523 | 29760 |
| 2023-01 | 5641 | 7375 | 13016 | 4368 |
| 2022-01 | 9108 | -9830 | -721 | 9752 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.