Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-04 | 1732 | 256 | 457 | 14.78% | 26.44% |
2024-07 | 1541 | 252 | 471 | 16.35% | 30.56% |
2023-07 | 1431 | 247 | 468 | 17.26% | 32.7% |
2023-04 | 1642 | 243 | 441 | 14.8% | 26.92% |
2023-01 | 1525 | 230 | 450 | 15.07% | 29.49% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-04 | 6570 | 1012 | 1864 | 15.4% | 28.38% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
