| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 59.98% | -2.42% | -0.41% |
| 2025-12 | 58.62% | 30.63% | 32.67% |
| 2025-09 | 56.63% | 27.75% | 29.77% |
| 2025-06 | 52.83% | 23.83% | 25.57% |
| 2025-03 | 57.16% | 25.35% | 27.32% |
| 2024-12 | 57.04% | 26.02% | 28.16% |
| 2024-09 | 55.94% | 26.94% | 29.54% |
| 2024-06 | 55.32% | 27.74% | 29.26% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-06 | 55.63% | 25.47% | 27.57% | 25.74% |
| 2024-06 | 53.89% | 28.5% | 29.86% | 27.85% |
| 2023-06 | 43.08% | 17.84% | 18.37% | 19.35% |
| 2022-06 | 41.2% | 15.41% | 15.21% | 17.22% |
| 2021-06 | 43.98% | 15.2% | 15.2% | 15.98% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.