Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-03 | 1 | 0 | 0 | 51.71% | 34.05% |
2024-06 | 0 | 0 | 0 | 22.89% | 24.36% |
2024-03 | 0 | 0 | 0 | 13.14% | 17.91% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 2 | 0 | 0 | 35.54% | 28.15% |
2023-12 | 2 | 0 | 0 | 8.1% | 37.85% |
2022-12 | 0 | 0 | 0 | 37.63% | 128.32% |
2022-09 | 0 | 0 | 0 | 30.05% | 102.48% |
2021-12 | 1 | 0 | 1 | 17.29% | 64.96% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
