| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 225 | -40 | 185 | 285 |
| 2024-12 | 266 | -51 | 215 | 252 |
| 2024-09 | 254 | -37 | 217 | 211 |
| 2024-06 | 257 | -21 | 235 | 221 |
| 2024-03 | 189 | -8 | 181 | 177 |
| 2023-12 | 281 | -35 | 246 | 184 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 955 | -193 | 761 | 869 |
| 2024-12 | 968 | -119 | 848 | 863 |
| 2023-12 | 965 | -131 | 834 | 788 |
| 2022-12 | 859 | -139 | 719 | 872 |
| 2021-12 | 908 | -314 | 594 | 768 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.