| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 81272 | 8504 | 6583 | 10.46% | 8.1% |
| 2025-09 | 77679 | 8145 | 5717 | 10.49% | 7.36% |
| 2025-06 | 76432 | 8828 | 7285 | 11.55% | 9.53% |
| 2025-03 | 70059 | 8197 | 6211 | 11.7% | 8.87% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-06 | 281692 | 32488 | 25653 | 11.53% | 9.11% |
| 2024-06 | 245094 | 29510 | 24455 | 12.04% | 9.98% |
| 2023-06 | 211891 | 27195 | 22759 | 12.83% | 10.74% |
| 2022-06 | 198250 | 24512 | 21824 | 12.36% | 11.01% |
| 2021-06 | 168096 | 20716 | 25223 | 12.32% | 15.01% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.