Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-06 | 273 | 11 | 37 | 4.36% | 13.8% |
2024-06 | 125 | 19 | 43 | 15.44% | 34.48% |
2023-09 | 171 | 31 | 35 | 18.58% | 20.87% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-06 | 911 | 67 | 154 | 7.42% | 16.95% |
2024-06 | 835 | 101 | 166 | 12.13% | 19.97% |
2023-06 | 973 | 108 | 160 | 11.17% | 16.5% |
2022-07 | 989 | 107 | 157 | 10.84% | 15.88% |
2021-07 | 924 | 113 | 134 | 12.27% | 14.53% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.