| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 3069 | -213 | 2855 | 1535 |
| 2025-09 | 2608 | -3756 | -1147 | 1370 |
| 2025-06 | 2639 | -973 | 1665 | 1216 |
| 2025-03 | -64 | -923 | -987 | -74 |
| 2024-12 | 2207 | 306 | 2514 | 371 |
| 2024-09 | 1683 | 2034 | 3717 | 621 |
| 2024-06 | 3242 | 17 | 3259 | 1515 |
| 2024-03 | 1532 | -824 | 708 | 937 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 8253 | -5867 | 2386 | 4047 |
| 2024-12 | 8665 | 1534 | 10198 | 3445 |
| 2023-12 | 14117 | -3095 | 11022 | 9681 |
| 2022-12 | 16319 | 623 | 16941 | 14516 |
| 2021-12 | 4360 | -6517 | -2157 | 9738 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.