| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-09 | 6352 | N/A | N/A | N/A | N/A |
| 2025-06 | 6975 | N/A | N/A | N/A | N/A |
| 2025-03 | 7060 | N/A | N/A | N/A | N/A |
| 2024-06 | 6222 | N/A | N/A | N/A | N/A |
| 2024-03 | 6472 | N/A | N/A | N/A | N/A |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2024-12 | 24457 | N/A | N/A | N/A | N/A |
| 2023-12 | 22736 | N/A | N/A | N/A | N/A |
| 2022-12 | 20720 | N/A | N/A | N/A | N/A |
| 2021-12 | 19817 | N/A | N/A | N/A | N/A |
| 2020-12 | 17230 | N/A | N/A | N/A | N/A |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.