| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | N/A | 9.34% | 7.9% |
| 2025-12 | N/A | 5.23% | 4.72% |
| 2025-09 | N/A | 8.53% | 6.97% |
| 2025-06 | N/A | 7.2% | 5.65% |
| 2025-03 | N/A | 8.68% | 7.29% |
| 2024-12 | N/A | 8.88% | 7.39% |
| 2024-09 | N/A | N/A | N/A |
| 2024-06 | N/A | N/A | N/A |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | N/A | 7.31% | 6.05% | 11.9% |
| 2024-12 | N/A | 9.46% | 7.91% | 16.13% |
| 2023-12 | N/A | N/A | N/A | 5.26% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.