| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 4.2% | 2.23% | 2.21% |
| 2025-12 | 3.46% | 1.53% | 1.54% |
| 2025-09 | 3.43% | 1.36% | 1.35% |
| 2025-06 | 3.34% | 1.06% | 1.07% |
| 2025-03 | 3.71% | 1.75% | 1.67% |
| 2024-12 | 3.41% | 1.28% | 1.29% |
| 2024-09 | 3.47% | 0.62% | 0.57% |
| 2024-06 | 3.86% | 1.31% | 1.37% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-03 | 3.6% | 1.23% | 1.21% | -158.87% |
| 2024-03 | 4.07% | 1.27% | 1.23% | -152.31% |
| 2023-03 | 4.47% | 1.58% | 1.67% | -191.71% |
| 2022-03 | 5.03% | 0.7% | 0.73% | -49.03% |
| 2021-03 | 5.16% | -2.12% | -2.11% | 21614.28% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.