| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 3030 | -1460 | 1569 | 1529 |
| 2025-09 | 2948 | -1434 | 1514 | 1928 |
| 2025-06 | 2210 | -1456 | 753 | 1766 |
| 2025-03 | 2160 | -1368 | 792 | 1672 |
| 2024-12 | 2808 | -1375 | 1432 | 1725 |
| 2024-09 | 2731 | -956 | 1774 | 1550 |
| 2024-06 | 1929 | -1270 | 659 | 1662 |
| 2024-03 | 1954 | -1041 | 913 | 1627 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 10350 | -5721 | 4629 | 6898 |
| 2024-12 | 9423 | -4644 | 4778 | 6565 |
| 2023-12 | 9305 | -4670 | 4634 | 6199 |
| 2022-12 | 8864 | -3088 | 5776 | 4147 |
| 2021-12 | 9725 | -3007 | 6717 | 3826 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.