| ROI Past 4 Years | ROI This Year | Close Price | PE | Avg PE | Forward PE | Up & Down | Fair Price | Target Price After 1 Year | ROI | Growth Rate This Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 125.55% | -41.32% | 107.02 (07-20) | 18.29 | 30.7 | 8.16 | 33.0% | 160.34 | 174.77 | 63.31% | 4.37~5.34% |
- Fair Price: Calculating by "Target Price After 1 Year
- Up & Down: The gap between "Fair Price" and "Close Price"
- ROI: Possible ROI after 1 year
- Fair price is for reference only, please do your down research
| PE Ratio | Stock Price(Optimistic Growth Rate) | Gap to Close Price(%) | Stock Price(Pessimistic Growth Rate) | Gap to Close Price(%) | |
| PE Ratio of Highest Price | 21.49 | 242.47 | 126.57% | 241.4 | 125.57% |
| PE Ratio of Lowest Price | 14.27 | 161.01 | 50.45% | 160.3 | 49.79% |
- PE ratio of highest price is the median of historical PE ratios of highest prices; PE ratio of lowest price is the median of historical PE ratios of lowest prices
- Fair price is for reference only, please do your down research
| Year | Highest Price | Lowest Price | EPS | Highest PE Ratio | Lowest PE Ratio |
|---|---|---|---|---|---|
| 2026 | 205.0 | 161.05 | 11.28 | 18.17 | 14.27 |
| 2025 | 205.304 | 122.372 | 11.14 | 18.43 | 10.99 |
| 2024 | 200.327 | 104.186 | 9.22 | 21.73 | 11.3 |
| 2023 | 108.716 | 74.1385 | 1.44 | 75.5 | 51.49 |
| 2022 | 106.593 | 77.0583 | 4.96 | 21.49 | 15.54 |
| 2021 | 106.809 | 78.8338 | 5.27 | 20.27 | 14.96 |
| 2020 | 125.84 | 68.0 | 4.36 | 28.86 | 15.59 |
| 2019 | 98.76 | 50.66 | 4.6 | 21.47 | 11.01 |
| 2018 | 72.3 | 50.33 | 3.8 | 19.03 | 13.24 |
- This year's EPS is apredicted value
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| LDOS | -41.32% | 15.91% | 56.62% | -0.85% | 25.31% |
| QQQ | 13.8% | 20.69% | 32.57% | 32.94% | -25.72% |
| SPY | 9.2% | 13.9% | 33.99% | 13.19% | -10.02% |
| DIA | 7.93% | 6.91% | 27.29% | 5.9% | 1.58% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.