Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-02 | 143 | N/A | 89 | N/A | 62.37% |
2024-11 | 151 | N/A | 88 | N/A | 58.58% |
2023-07 | 155 | N/A | 83 | N/A | 53.56% |
2023-04 | 149 | N/A | 82 | N/A | 55.05% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-02 | 611 | N/A | 353 | N/A | 57.82% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
