| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-04 | 33.77% | 4.94% | 1.12% |
| 2026-01 | 36.32% | 9.19% | 5.57% |
| 2025-09 | 39.08% | 13.41% | 9.71% |
| 2025-06 | 40.86% | 15.78% | 11.88% |
| 2025-03 | 38.91% | 12.02% | 7.32% |
| 2024-12 | 37.78% | 5.55% | 2.99% |
| 2024-09 | 39.63% | 11.6% | 6.56% |
| 2024-06 | 43.88% | 20.09% | 14.94% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2024-12 | 41.27% | 15.03% | 10.41% | 13.57% |
| 2023-12 | 42.17% | 22.67% | 17.14% | 26.12% |
| 2022-01 | 33.51% | 12.32% | 6.7% | 16.33% |
| 2020-12 | 37.13% | 16.82% | 10.74% | 40.35% |
| 2019-12 | 34.83% | 15.46% | 7.08% | -67.75% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.