Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-03 | 13 | -19 | -6 | 44 |
2024-06 | 65 | 16 | 81 | 51 |
2024-03 | 51 | 15 | 67 | 47 |
2023-12 | 53 | 19 | 72 | 54 |
2023-09 | 81 | -56 | 24 | 60 |
2022-12 | 115 | -215 | -100 | 77 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 229 | -33 | 196 | 192 |
2023-12 | 276 | -211 | 65 | 239 |
2022-12 | 421 | -1000 | -579 | 263 |
2021-12 | 190 | -63 | 127 | 120 |
2020-12 | 64 | -488 | -423 | 121 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
