| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 66.05% | 52.35% | 53.37% |
| 2025-12 | 68.53% | 62.38% | 67.02% |
| 2025-09 | 63.6% | 23.41% | 26.71% |
| 2025-06 | 57.78% | 26.56% | 28.91% |
| 2025-03 | 50.81% | 19.25% | 21.87% |
| 2024-12 | 53.26% | 36.22% | 32.59% |
| 2024-09 | 48.71% | 23.39% | 32.33% |
| 2024-06 | 50.18% | 34.21% | 34.85% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 61.8% | 36.79% | 40.22% | 15.45% |
| 2024-12 | 50.26% | 32.7% | 33.97% | 23.45% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.