| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-03 | 1254 | -2552 | -1298 | 1186 |
| 2025-12 | -1651 | 632 | -1019 | -796 |
| 2025-09 | 970 | 979 | 1950 | 195 |
| 2025-06 | 1271 | 347 | 1618 | 544 |
| 2025-03 | 331 | 314 | 645 | 1244 |
| 2024-12 | -528 | -63 | -591 | -692 |
| 2024-09 | 1858 | -1472 | 385 | 480 |
| 2024-06 | 1213 | -1002 | 211 | 679 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 921 | 2273 | 3193 | 1188 |
| 2024-12 | 2966 | -2952 | 14 | 1207 |
| 2023-12 | 3981 | -3492 | 488 | 2489 |
| 2022-12 | 4587 | -1006 | 3580 | 2806 |
| 2021-12 | 2262 | -6556 | -4294 | 2933 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.