| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2025-12 | 57.43% | 22.9% | 21.92% |
| 2025-09 | 55.6% | 22.58% | 21.67% |
| 2025-06 | 56.32% | 24.87% | 22.95% |
| 2025-03 | 55.77% | -0.7% | -2.83% |
| 2024-12 | 56.81% | 22.49% | 24.22% |
| 2024-09 | 56.45% | 23.29% | 22.43% |
| 2024-06 | 56.71% | 24.12% | 23.8% |
| 2024-03 | 55.83% | 20.67% | 20.78% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-09 | 56.12% | 17.42% | 16.61% | 11.21% |
| 2024-09 | 56.25% | 21.9% | 21.46% | 15.39% |
| 2023-09 | 55.85% | 16.58% | 16.78% | 9.09% |
| 2022-09 | 62.0% | 33.72% | 32.66% | 26.7% |
| 2021-09 | 67.39% | 43.65% | 41.92% | 44.36% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.