Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2023-03 | 238 | -39 | 198 | 59 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-03 | 848 | -265 | 583 | 399 |
2024-03 | 328 | -70 | 258 | 280 |
2023-03 | 136 | -3 | 133 | 254 |
2022-03 | 736 | -273 | 462 | 437 |
2021-03 | 579 | -99 | 480 | 312 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
