| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 650 | -134 | 516 | 159 |
| 2025-09 | 118 | -96 | 22 | 145 |
| 2025-06 | 823 | -92 | 731 | 152 |
| 2025-03 | -395 | -199 | -594 | 149 |
| 2024-12 | 391 | -110 | 281 | 123 |
| 2024-09 | 213 | -76 | 137 | 101 |
| 2024-06 | -9 | -91 | -100 | 173 |
| 2024-03 | -202 | -71 | -273 | 153 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 1196 | -521 | 675 | 605 |
| 2024-12 | 393 | -348 | 45 | 550 |
| 2023-12 | 970 | -236 | 734 | 681 |
| 2022-12 | 766 | -268 | 498 | 579 |
| 2021-12 | 760 | -1954 | -1194 | 544 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.