| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 79.24% | 37.16% | 37.07% |
| 2025-12 | 79.57% | 25.03% | 26.22% |
| 2025-09 | 79.8% | 42.82% | 46.87% |
| 2025-06 | 78.81% | 34.93% | 34.3% |
| 2025-03 | 76.9% | 33.55% | 24.73% |
| 2024-12 | 79.11% | 32.38% | 28.64% |
| 2024-09 | 79.14% | 11.77% | 12.67% |
| 2024-06 | 77.8% | 38.02% | 29.52% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 78.84% | 34.04% | 33.27% | 37.48% |
| 2024-12 | 78.26% | 5.78% | 2.4% | 2.48% |
| 2023-12 | 77.8% | 28.05% | 25.3% | 24.81% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.