Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-06 | 25.3% | 11.22% | 5.89% |
2025-03 | 24.95% | 10.09% | 3.4% |
2024-12 | 26.39% | 10.95% | 4.04% |
2024-09 | 26.73% | 13.17% | 6.15% |
2024-06 | 26.95% | -0.36% | -8.85% |
2024-03 | 27.08% | 13.13% | 5.07% |
2023-12 | 27.35% | 12.67% | 4.79% |
2023-09 | 26.89% | 13.85% | 5.03% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 26.79% | 9.21% | 1.59% | 2.39% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.