| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 38.12% | 53.16% | -6.85% |
| 2025-12 | 46.89% | 36.67% | -173.12% |
| 2025-06 | 50.25% | 41.83% | 82.73% |
| 2025-03 | 46.29% | 37.17% | 4.17% |
| 2024-12 | 37.89% | 26.24% | 23.32% |
| 2024-09 | 44.85% | 35.36% | 30.26% |
| 2024-06 | 44.06% | 32.03% | -13.89% |
| 2024-03 | 48.58% | 35.9% | -5.08% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2021-12 | 63.01% | 48.84% | -40.5% | -13.78% |
| 2020-12 | 44.72% | 31.31% | -139.48% | -40.14% |
| 2019-12 | 100.0% | 69.47% | -27.14% | -8.69% |
| 2018-12 | 100.0% | 76.24% | -31.8% | -8.18% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.