| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2026-03 | 758 | N/A | 185 | N/A | 24.4% |
| 2025-12 | 1083 | N/A | 168 | N/A | 15.57% |
| 2025-09 | 542 | N/A | 167 | N/A | 30.87% |
| 2025-06 | 1050 | N/A | 176 | N/A | 16.83% |
| 2025-03 | 790 | N/A | 172 | N/A | 21.75% |
| 2024-06 | 1038 | N/A | 164 | N/A | 15.87% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 3467 | N/A | 684 | N/A | 19.75% |
| 2024-12 | 1158 | N/A | 644 | N/A | 55.65% |
| 2023-12 | 4487 | N/A | 734 | N/A | 16.36% |
| 2022-12 | 5803 | N/A | 775 | N/A | 13.36% |
| 2021-12 | 5044 | 304 | 713 | 6.04% | 14.15% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.