| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 16.48% | 16.42% | 18.81% |
| 2025-12 | 16.58% | 16.51% | 8.66% |
| 2025-09 | 19.59% | 19.51% | 21.82% |
| 2025-06 | 18.79% | 18.7% | 20.82% |
| 2025-03 | 15.3% | 15.21% | 17.66% |
| 2024-12 | 18.11% | 18.07% | 20.76% |
| 2024-09 | 18.01% | 17.94% | 20.09% |
| 2024-06 | 19.2% | 19.17% | 20.93% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 17.63% | 17.55% | 17.47% | 24.5% |
| 2024-12 | 17.82% | 17.72% | 19.95% | 30.21% |
| 2023-12 | 15.92% | 15.62% | 17.19% | 26.83% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.