| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 4120 | 841 | 561 | 13.64% | 0.9 | -6.44% | 0.61% | -4.88% | -8.16% | -12.16% | -17.43% | -6.0% | -14.0% |
| 2025-09 | 4331 | 1019 | 687 | 15.86% | 1.09 | 7.65% | 9.65% | 1.14% | -16.15% | -8.43% | -22.7% | -21.41% | -24.44% |
| 2025-06 | 4282 | 1287 | 898 | 20.99% | 1.41 | 11.64% | 20.25% | -3.76% | -0.7% | -14.37% | 83.12% | -11.51% | 89.1% |
| 2025-03 | 4450 | 795 | 494 | 11.1% | 0.77 | 28.87% | N/A | 1.06% | -28.04% | N/A | -21.43% | -44.44% | -23.5% |
| 2024-12 | 4403 | 986 | 639 | 14.51% | 0.98 | N/A | N/A | 9.45% | N/A | N/A | -24.62% | N/A | -28.1% |
| 2024-09 | 4023 | 1189 | 812 | 20.18% | 1.3 | N/A | N/A | 4.88% | N/A | N/A | -8.45% | N/A | -14.92% |
| 2023-09 | 3836 | 1166 | 910 | 23.72% | 1.42 | N/A | N/A | 11.09% | N/A | N/A | 32.71% | N/A | 18.72% |
| 2023-06 | 3453 | 984 | 689 | 19.98% | 1.07 |
| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 17189 | 3944 | 2642 | 15.37% | 4.17 | 7.86% | -5.2% | -8.61% | -15.27% | -8.55% |
| 2024-12 | 15937 | 4161 | 2891 | 18.14% | 4.56 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.