Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03 | 4450 | 795 | 494 | 11.1% | 0.77 | 28.87% | 22.04% | 1.06% | -28.04% | -31.99% | -21.43% | -44.44% | -23.5% |
2024-12 | 4403 | 986 | 639 | 14.51% | 0.98 | 15.21% | 4.41% | 9.45% | -35.95% | -32.45% | -24.62% | -44.26% | -28.1% |
2024-09 | 4023 | 1189 | 812 | 20.18% | 1.3 | -6.39% | -17.88% | 4.88% | -28.96% | -39.83% | -8.45% | -27.77% | -14.92% |
2023-09 | 3836 | 1166 | 910 | 23.72% | 1.42 | -29.37% | N/A | 11.09% | -50.69% | N/A | 32.71% | -31.94% | 18.72% |
2023-06 | 3453 | 984 | 689 | 19.98% | 1.07 | N/A | N/A | -9.65% | N/A | N/A | -30.07% | N/A | -23.24% |
2023-03 | 3822 | 1300 | 995 | 26.03% | 1.53 | N/A | N/A | -11.07% | N/A | N/A | -16.39% | N/A | -6.84% |
2022-12 | 4298 | 1621 | 1200 | 27.94% | 1.83 | N/A | N/A | -20.86% | N/A | N/A | -36.46% | N/A | -19.83% |
2022-09 | 5431 | 2492 | 1893 | 34.85% | 2.88 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 15937 | 4161 | 2891 | 18.14% | 4.56 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
