Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-06 | -470 | -561 | -1031 | -835 |
2025-03 | 91 | -401 | -310 | -307 |
2024-09 | 800 | -691 | 109 | 213 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2022-12 | 7475 | -2970 | 4504 | 4582 |
2021-12 | 7009 | -2914 | 4095 | 6311 |
2020-12 | 6252 | -841 | 5411 | 1225 |
2019-12 | 5713 | -2158 | 3554 | -1359 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.