| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2024-12 | N/A | N/A | N/A |
| 2024-09 | N/A | N/A | N/A |
| 2024-06 | N/A | N/A | N/A |
| 2024-03 | N/A | N/A | N/A |
| 2023-12 | N/A | N/A | N/A |
| 2023-09 | 335.83% | 135.99% | 135.99% |
| 2023-06 | N/A | N/A | N/A |
| 2023-03 | N/A | N/A | N/A |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2023-12 | N/A | N/A | N/A | 19.83% |
| 2022-12 | 454.01% | 255.57% | 249.11% | 30.1% |
| 2021-12 | 95.79% | 61.09% | 59.52% | 44.11% |
| 2020-12 | 90.93% | 26.7% | 24.1% | 10.48% |
| 2019-12 | 95.03% | 47.78% | 46.61% | 24.93% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.