| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-05 | 17.75% | 8.34% | 9.01% |
| 2026-01 | 20.16% | 9.26% | 8.39% |
| 2025-10 | 20.71% | 7.85% | 7.19% |
| 2025-08 | 18.29% | 5.95% | 4.84% |
| 2025-05 | 21.12% | 4.98% | 4.63% |
| 2025-01 | 23.73% | 9.02% | 8.24% |
| 2024-11 | 21.78% | 6.85% | 5.71% |
| 2024-10 | 21.78% | 6.85% | N/A |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-01 | 22.24% | 6.53% | 5.28% | -309.85% |
| 2024-02 | 23.6% | 5.89% | 4.4% | -133.57% |
| 2023-02 | 22.18% | 5.64% | 3.15% | -78.22% |
| 2022-01 | 21.63% | 6.97% | 5.85% | -330.15% |
| 2021-01 | 31.22% | 5.46% | 3.89% | 131.1% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.