| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-05 | 99 | -64 | 35 | 124 |
| 2026-02 | 516 | -97 | 419 | 145 |
| 2025-11 | 224 | -137 | 87 | 194 |
| 2025-08 | 259 | -107 | 152 | 145 |
| 2025-04 | 135 | 95 | 230 | 66 |
| 2025-01 | 512 | -128 | 384 | 173 |
| 2024-10 | 225 | -47 | 178 | 218 |
| 2024-07 | 287 | -140 | 147 | -3 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-08 | 1131 | -187 | 944 | 602 |
| 2024-07 | 1185 | -3128 | -1943 | 567 |
| 2023-07 | 1143 | -340 | 803 | 858 |
| 2022-07 | 1181 | -230 | 950 | 757 |
| 2021-08 | 1035 | -158 | 877 | 1002 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.