| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 1643 | 265 | 143 | 8.73% | 0.6 | 3.91% | 4.42% | 3.66% | -21.65% | N/A | -20.06% | -27.01% | -24.02% |
| 2025-09 | 1585 | 254 | 182 | 11.49% | 0.75 | 4.94% | 4.19% | 5.27% | N/A | N/A | -3.35% | N/A | -9.38% |
| 2025-06 | 1506 | 261 | 191 | 12.68% | 0.78 | 3.45% | 2.17% | 2.66% | 9.18% | 4.45% | -12.65% | 4.02% | -15.47% |
| 2025-03 | 1467 | 295 | 220 | 15.0% | 0.89 | 0.9% | N/A | -7.24% | -0.28% | N/A | 16.1% | -1.38% | 25.42% |
| 2024-12 | 1581 | 256 | 189 | 11.96% | 0.76 | N/A | N/A | 4.69% | N/A | N/A | N/A | N/A | N/A |
| 2024-09 | 1511 | -91 | -75 | -4.97% | -0.31 | N/A | N/A | 3.77% | N/A | N/A | N/A | N/A | N/A |
| 2023-09 | 1456 | 255 | 177 | 12.19% | 0.71 | N/A | N/A | 0.12% | N/A | N/A | -20.22% | N/A | -19.86% |
| 2023-06 | 1454 | 293 | 221 | 15.21% | 0.89 |
| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 6202 | 1077 | 736 | 11.88% | 3.02 | 1.51% | 33.38% | 25.88% | 24.01% | 27.23% |
| 2024-12 | 6109 | 807 | 585 | 9.58% | 2.37 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.