| ROI Past 4 Years | ROI This Year | Close Price | PE | Avg PE | Forward PE | Up & Down | Fair Price | Target Price After 1 Year | ROI | Growth Rate This Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 38.43% | 55.67% | 123.57 (07-20) | 14.1 | 16.06 | 11.17 | -24.0% | 99.54 | 108.5 | -12.2% | 17.0~20.78% |
- Fair Price: Calculating by "Target Price After 1 Year
- Up & Down: The gap between "Fair Price" and "Close Price"
- ROI: Possible ROI after 1 year
- Fair price is for reference only, please do your down research
| Year | Highest Price | Lowest Price | EPS | Highest PE Ratio | Lowest PE Ratio |
|---|---|---|---|---|---|
| 2026 | 137.44 | 75.4671 | N/A | N/A | N/A |
| 2025 | 102.674 | 65.8098 | N/A | N/A | N/A |
| 2024 | 91.747 | 66.3386 | N/A | N/A | N/A |
| 2023 | 84.6282 | 56.3256 | N/A | N/A | N/A |
| 2022 | 110.514 | 57.6166 | 16.38 | 6.75 | 3.52 |
| 2021 | 69.0464 | 34.3322 | 4.24 | 16.28 | 8.1 |
| 2020 | 48.19 | 19.73 | 1.47 | 32.78 | 13.42 |
| 2019 | 55.15 | 38.9 | 2.23 | 24.73 | 17.44 |
| 2018 | 56.51 | 35.7 | 1.24 | 45.57 | 28.79 |
- This year's EPS is apredicted value
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| CF | 55.67% | -9.79% | 21.19% | -28.65% | 77.46% |
| QQQ | 13.8% | 20.69% | 32.57% | 32.94% | -25.72% |
| SPY | 9.2% | 13.9% | 33.99% | 13.19% | -10.02% |
| DIA | 7.93% | 6.91% | 27.29% | 5.9% | 1.58% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.