| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 1221 | -963 | 258 | 415 |
| 2025-09 | 827 | -197 | 630 | 363 |
| 2025-06 | 57 | -5 | 52 | 215 |
| 2025-03 | -546 | -462 | -1008 | 163 |
| 2024-12 | 1340 | -20 | 1320 | 487 |
| 2024-09 | 573 | -186 | 386 | 225 |
| 2024-06 | 287 | -407 | -120 | 130 |
| 2024-03 | -492 | -900 | -1392 | 126 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 1559 | -1627 | -68 | 1157 |
| 2024-12 | 1708 | -1514 | 194 | 968 |
| 2023-12 | 480 | -681 | -201 | 986 |
| 2022-12 | 1629 | -832 | 796 | 1407 |
| 2021-12 | 2364 | -1280 | 1083 | 1836 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.