| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 35.11% | 17.71% | 18.44% |
| 2025-12 | 30.45% | 13.9% | 15.82% |
| 2025-09 | 33.82% | 17.3% | 17.73% |
| 2025-06 | 34.78% | 17.26% | 17.01% |
| 2025-03 | 37.08% | 18.1% | 18.04% |
| 2024-12 | 36.35% | 18.03% | 20.0% |
| 2024-09 | 37.5% | 19.54% | 19.24% |
| 2024-06 | 39.18% | 20.86% | 20.97% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2022-12 | 30.42% | 13.3% | 14.73% | 42.25% |
| 2021-12 | 30.33% | 13.49% | 16.1% | 39.37% |
| 2020-12 | 30.44% | 10.91% | 9.57% | 19.56% |
| 2019-12 | 32.14% | 15.41% | 14.52% | 41.77% |
| 2018-12 | 32.72% | 15.15% | 14.29% | 43.79% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.