| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | -255 | -317 | -572 | 255 |
| 2025-09 | -20 | -441 | -462 | 117 |
| 2025-06 | 1282 | -880 | 401 | 92 |
| 2025-03 | -50 | -364 | -414 | 151 |
| 2024-12 | -145 | -656 | -801 | 163 |
| 2024-09 | 558 | -1200 | -642 | -84 |
| 2024-06 | 528 | -811 | -283 | 174 |
| 2024-03 | 136 | -273 | -136 | 124 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-09 | 1066 | -2342 | -1276 | 524 |
| 2024-09 | 971 | -2423 | -1452 | 464 |
| 2023-09 | 1138 | -3582 | -2443 | 882 |
| 2022-09 | 1956 | -3329 | -1372 | 1291 |
| 2021-09 | 1245 | -2615 | -1370 | 1831 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.