| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 663 | -1129 | -466 | 238 |
| 2025-09 | 764 | -839 | -75 | 379 |
| 2025-06 | 301 | -772 | -471 | 289 |
| 2025-03 | 331 | -568 | -237 | 205 |
| 2024-12 | 638 | -1220 | -581 | 239 |
| 2024-09 | 679 | -688 | -9 | 350 |
| 2024-06 | 345 | -738 | -393 | 277 |
| 2024-03 | 382 | -733 | -351 | 185 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 2059 | -3309 | -1249 | 1111 |
| 2024-12 | 2045 | -3379 | -1334 | 1051 |
| 2023-12 | 1874 | -2815 | -941 | 944 |
| 2022-12 | 1108 | -2127 | -1019 | 820 |
| 2021-12 | 1441 | -1536 | -95 | 1263 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.