| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2024-12 | N/A | N/A | N/A |
| 2024-09 | N/A | N/A | N/A |
| 2024-06 | N/A | N/A | N/A |
| 2024-03 | N/A | N/A | N/A |
| 2023-12 | N/A | N/A | N/A |
| 2023-09 | N/A | N/A | N/A |
| 2023-06 | N/A | N/A | N/A |
| 2023-03 | N/A | N/A | N/A |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2022-12 | 100.0% | 39.33% | 39.33% | 17.3% |
| 2021-12 | 100.0% | 32.71% | 32.71% | 7.75% |
| 2020-12 | 100.0% | 31.84% | 32.0% | 6.92% |
| 2019-12 | 100.0% | 34.49% | 40.65% | 9.91% |
| 2018-12 | 100.0% | 39.21% | 38.14% | 9.92% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.