| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 213413 | N/A | N/A | N/A | N/A |
| 2025-09 | 180161 | N/A | N/A | N/A | N/A |
| 2025-06 | 167719 | N/A | N/A | N/A | N/A |
| 2025-03 | 155700 | N/A | N/A | N/A | N/A |
| 2024-06 | 295723 | N/A | N/A | N/A | N/A |
| 2024-03 | 143282 | N/A | N/A | N/A | N/A |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 717174 | N/A | N/A | N/A | N/A |
| 2024-12 | 637761 | N/A | N/A | N/A | N/A |
| 2023-12 | 575141 | N/A | N/A | N/A | N/A |
| 2022-12 | 513584 | N/A | N/A | N/A | N/A |
| 2021-12 | 469915 | 56052 | 116484 | 11.93% | 24.79% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.