| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 256 | 52 | 308 | 347 |
| 2025-09 | 277 | 270 | 547 | 212 |
| 2025-06 | 230 | -493 | -262 | 84 |
| 2025-03 | 208 | -35 | 173 | 72 |
| 2024-12 | 212 | 8 | 220 | 162 |
| 2024-09 | 265 | 55 | 321 | 123 |
| 2024-06 | 245 | 240 | 485 | 76 |
| 2024-03 | 209 | 74 | 283 | 149 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 973 | -206 | 767 | 716 |
| 2024-12 | 932 | 379 | 1311 | 511 |
| 2023-12 | 874 | 264 | 1138 | 672 |
| 2022-12 | 1054 | -109 | 944 | 1145 |
| 2021-12 | 1259 | -583 | 675 | 565 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.