Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-06 | 1114 | -1853 | -739 | -39 |
2025-03 | 117 | -115 | 2 | 196 |
2024-12 | 428 | 21 | 449 | 163 |
2024-09 | -269 | -155 | -424 | 191 |
2024-06 | 942 | -107 | 835 | 257 |
2024-03 | 150 | -113 | 37 | 187 |
2023-12 | 363 | -114 | 249 | 134 |
2023-09 | -135 | -142 | -277 | 152 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-06 | 1390 | -2102 | -712 | 511 |
2024-06 | 1321 | -476 | 844 | 730 |
2023-06 | 1261 | -309 | 951 | 1048 |
2022-06 | 1526 | -527 | 999 | 805 |
2021-06 | 1461 | -233 | 1227 | 939 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.