Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 1017 | 22 | 15 | 1.54% | 0.07 | 49.15% | 48.54% | 9.39% | N/A | N/A | N/A | N/A | N/A |
2025-03 | 929 | -5 | -9 | -0.98% | -0.05 | 47.93% | 50.76% | 32.51% | N/A | N/A | N/A | N/A | N/A |
2024-12 | 701 | -25 | -31 | -4.43% | -0.16 | 53.59% | 51.78% | 1.24% | N/A | N/A | N/A | N/A | N/A |
2024-09 | 693 | -19 | -26 | -3.81% | -0.14 | 49.96% | N/A | 1.63% | N/A | N/A | N/A | N/A | N/A |
2024-06 | 682 | -18 | -24 | -3.52% | -0.13 | N/A | N/A | 8.5% | N/A | N/A | N/A | N/A | N/A |
2024-03 | 628 | -41 | -46 | -7.4% | -0.25 | N/A | N/A | 37.58% | N/A | N/A | N/A | N/A | N/A |
2023-09 | 456 | -29 | -35 | -7.67% | -0.19 | N/A | N/A | -1.16% | N/A | N/A | N/A | N/A | N/A |
2023-06 | 462 | -23 | -28 | -6.16% | -0.15 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2701 | -104 | -128 | -4.74% | -0.67 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.