| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 46.24% | 25.24% | 21.92% |
| 2025-12 | 37.95% | 9.4% | 4.96% |
| 2025-09 | 41.41% | 15.08% | 10.31% |
| 2025-06 | 42.68% | 19.56% | 14.64% |
| 2025-03 | 50.03% | 28.28% | 23.41% |
| 2024-12 | 41.44% | 16.02% | 12.27% |
| 2024-09 | 40.78% | 17.68% | 14.37% |
| 2024-06 | 40.21% | 16.57% | 13.17% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 42.58% | 18.0% | 13.42% | 6.41% |
| 2024-12 | 42.22% | 19.53% | 16.23% | 7.26% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.