| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-09 | -28 | -50 | -78 | -17 |
| 2025-06 | -65 | -38 | -104 | -9 |
| 2025-03 | -50 | -36 | -87 | -9 |
| 2024-12 | -24 | -29 | -53 | -119 |
| 2024-09 | -14 | -9 | -23 | -17 |
| 2024-06 | -1 | -4 | -6 | -26 |
| 2024-03 | -28 | -8 | -36 | -23 |
| 2023-12 | 1 | -9 | -8 | -13 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2024-12 | -69 | -50 | -120 | -186 |
| 2023-12 | -7 | -14 | -22 | -56 |
| 2022-12 | -14 | -3 | -17 | -66 |
| 2021-12 | -11 | -10 | -22 | -54 |
| 2020-12 | -44 | -19 | -63 | -58 |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.