| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 24 | 4 | 4 | 17.67% | 0.31 | -0.72% | 1.3% | -3.3% | -8.82% | -4.41% | 6.9% | -6.56% | 11.34% |
| 2025-09 | 25 | 4 | 4 | 15.87% | 0.29 | 3.32% | 2.99% | 1.74% | 0.0% | 7.14% | -9.38% | -2.76% | -12.13% |
| 2025-06 | 24 | 4 | 4 | 18.06% | 0.32 | 2.65% | 2.88% | 1.32% | 14.29% | 25.14% | -5.88% | 13.02% | -7.19% |
| 2025-03 | 24 | 4 | 4 | 19.46% | 0.34 | 3.11% | N/A | -0.41% | 36.0% | N/A | 0.0% | 33.29% | 2.91% |
| 2024-12 | 24 | 4 | 4 | 18.91% | 0.34 | N/A | N/A | 0.64% | N/A | N/A | 17.24% | N/A | 15.87% |
| 2024-09 | 24 | 3 | 3 | 16.32% | 0.29 | N/A | N/A | 1.08% | N/A | N/A | 3.57% | N/A | 2.13% |
| 2023-09 | 24 | 3 | 3 | 15.98% | 0.28 | N/A | N/A | 1.77% | N/A | N/A | 12.0% | N/A | 9.45% |
| 2023-06 | 23 | 3 | 3 | 14.6% | 0.25 |
| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 99 | 17 | 17 | 17.75% | 1.27 | 0.22% | -8.45% | -8.45% | -8.65% | -8.63% |
| 2024-12 | 98 | 19 | 19 | 19.43% | 1.39 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.