ROI Past 4 Years | ROI This Year | Close Price | PE | Avg PE | Forward PE | Up & Down | Fair Price | Target Price After 1 Year | ROI | Growth Rate This Year |
---|---|---|---|---|---|---|---|---|---|---|
42.48% | 24.1% | 27.41 (07-31) | 19.2 | 28.1 | 12.24 | -3.0% | 26.74 | 29.15 | 6.35% | 2.27~2.78% |
- Fair Price: Calculating by "Target Price After 1 Year
- Up & Down: The gap between "Fair Price" and "Close Price"
- ROI: Possible ROI after 1 year
- Fair price is for reference only, please do your down research
Year | Highest Price | Lowest Price | EPS | Highest PE Ratio | Lowest PE Ratio |
---|---|---|---|---|---|
2025 | 28.9012 | 20.9462 | N/A | N/A | N/A |
2024 | 23.2473 | 14.9529 | N/A | N/A | N/A |
2023 | 18.6449 | 12.0056 | 1.97 | 9.46 | 6.09 |
2022 | 17.8214 | 12.344 | 2.76 | 6.46 | 4.47 |
2021 | 19.3455 | 13.2131 | 2.76 | 7.01 | 4.79 |
2020 | 29.8716 | 19.6979 | N/A | N/A | N/A |
2019 | 29.9849 | 21.3746 | 1.89 | 15.87 | 11.31 |
2018 | 29.6752 | 20.2417 | 2.85 | 10.41 | 7.1 |
- This year's EPS is apredicted value
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
T | 24.1% | 48.09% | -8.16% | 19.32% | -12.2% |
QQQ | 11.03% | 32.69% | 32.92% | -25.8% | 32.6% |
SPY | 8.76% | 34.09% | 13.25% | -10.11% | 28.06% |
DIA | 5.0% | 27.21% | 5.91% | 1.54% | 18.1% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.